Main Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
ImageSize = height:auto width: | ImageSize = height:auto width:1000 barincrement:17 | ||
PlotArea = left:25 right:25 top:15 bottom:50 | PlotArea = left:25 right:25 top:15 bottom:50 | ||
Line 36: | Line 36: | ||
Period = from:{{CURRENTYEAR}} till:{{CURRENTYEAR}} | Period = from:{{CURRENTYEAR}} till:{{CURRENTYEAR}} | ||
ScaleMajor = unit:year increment:1 start:{{CURRENTYEAR}} | ScaleMajor = unit:year increment:1 start:{{CURRENTYEAR}} | ||
ScaleMinor = unit:month increment:1 start:{{CURRENTYEAR}} | ScaleMinor = unit:month increment:1 start:{{CURRENTYEAR}} | ||
AlignBars = justify | AlignBars = justify | ||
Line 65: | Line 65: | ||
barset:other | barset:other | ||
bar:dummy7 | bar:dummy7 | ||
bar:section8 | |||
barset:other | |||
bar:dummy8 | |||
Line 89: | Line 92: | ||
bar:title from:start till:end text:"The Brown bee beekeeper's year" fontsize:XL anchor:middle align:center width:25 color:canvas mark:(line,canvas) | bar:title from:start till:end text:"The Brown bee beekeeper's year" fontsize:XL anchor:middle align:center width:25 color:canvas mark:(line,canvas) | ||
bar:section1 from:start till:end text:"[[:Category: | bar:section1 from:start till:end text:"[[:Category:Varroa|Varroa]]" anchor:from | ||
bar:section2 from:start till:end text:"[[:Category: | bar:section2 from:start till:end text:"[[:Category:Apiary health|Apiary health]]" anchor:from | ||
bar:section3 from:start till:end text:" | bar:section3 from:start till:end text:"Food supply" anchor:from | ||
bar:section4 from:start till:end text:"Swarming" anchor:from | bar:section4 from:start till:end text:"Swarming" anchor:from | ||
bar:section5 from:start till:end text:" | bar:section5 from:start till:end text:"Expanding" anchor:from | ||
bar:section6 from:start till:end text:"Queen | bar:section6 from:start till:end text:"Queen" anchor:from | ||
bar:section7 from:start till:end text:" | bar:section7 from:start till:end text:"Harvest" anchor:from | ||
bar:section8 from:start till:end text:"Flowering" anchor:from | |||
shift:(5,-5) | shift:(5,-5) | ||
fontsize:M | fontsize:M | ||
Line 155: | Line 158: | ||
layer:front # all lines in front of bars unless stated otherwise | layer:front # all lines in front of bars unless stated otherwise | ||
at:{{CURRENTDAY}}/{{CURRENTMONTH}}/{{CURRENTYEAR}} color:red | at:{{CURRENTDAY}}/{{CURRENTMONTH}}/{{CURRENTYEAR}} color:red | ||
LineData = | |||
layer:front # all lines in front of bars unless stated otherwise | |||
at:15/02/{{CURRENTYEAR}} color:tan2 | |||
TextData = | |||
pos:(0,50) textcolor:black fontsize:S | |||
tabs:(137.5-center,250-center,475-center,587.5-center,812.5-center,925-center,1037.5-center) | |||
text:^Winter to Spring^Spring^Early Summer^Mid Summer^Late Summer^Fall^Winter to Spring | |||
Line 177: | Line 183: | ||
! Late Summer | ! Late Summer | ||
! Fall | ! Fall | ||
|- | |||
| Flowering | |||
| | |||
|Hazelnut | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| Varroa | | Varroa |
Revision as of 14:39, 30 October 2015
Welcome to the Brown bee wiki!
This wiki is intended to be a helpful resource for anyone keeping brown bees (Apis mellifera mellifera). All information in this wiki is tailored to brown bees, unless otherwise stated. We hope that this resource can help Brown bee beekeepers with their day-to-day management of their Brown bees.
Ploticus could not be executed: /usr/bin/ploticus is not an executable file. Make sure
$wgTimelinePloticusCommand
is set correctly.
Winter to Spring | Spring | Early Summer | Mid Summer | Late Summer | Fall | |
---|---|---|---|---|---|---|
Flowering | Hazelnut | |||||
Varroa | ||||||
Apiary health | ||||||
Food supply | ||||||
Swarming | ||||||
Expanding | ||||||
Queen | ||||||
Harvest | ||||||
Equipment |