Main Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
</strong> | </strong> | ||
This wiki is intended to be a helpful resource for anyone keeping [[brown bee]]s (''Apis mellifera mellifera''). | This wiki is intended to be a helpful resource for anyone keeping [[brown bee]]s (''Apis mellifera mellifera''). | ||
== | |||
{{#tag:timeline| | |||
#Preset = TimeHorizontal_AutoPlaceBars_UnitYear | |||
#ImageSize = height:auto barincrement:20 | |||
PlotArea = left:25 right:25 top:15 bottom:50 | |||
TimeAxis = orientation:horizontal format:mm/yyyy | |||
Colors = | |||
id:canvas value:gray(0.7) | |||
id:grid1 value:gray(0.4) | |||
id:grid2 value:gray(0.2) | |||
BackgroundColors = canvas:canvas | |||
DateFormat = dd/mm/yyyy | |||
AlignBars = justify | |||
#Legend = orientation:vertical left:35 top:130 | |||
#PlotData = align:left anchor:from fontsize:M width:15 shift:(4,-6) textcolor:black | |||
ImageSize = height:auto width:1400 barincrement:17 | |||
#PlotArea = left:15 right:20 bottom:50 | |||
Colors= | |||
id:canvas value:rgb(0.97,0.97,0.97) | |||
id:grid1 value:gray(0.7) | |||
id:grid2 value:gray(0.88) | |||
id:black value:rgb(0,0,0) | |||
id:section value:yelloworange | |||
id:mark1 value:rgb(0.7,0,0) | |||
id:years value:gray(0.5) | |||
BackgroundColors = canvas:canvas | |||
Period = from:{{CURRENTYEAR}} till:{{CURRENTYEAR}} | |||
ScaleMajor = unit:year increment:1 start:{{CURRENTYEAR}} | |||
ScaleMinor = unit:month increment:1 start:{{CURRENTYEAR}} gridcolor:grid2 | |||
AlignBars = justify | |||
BarData= | |||
bar:title | |||
# bar:periods | |||
bar:dummy0 # empty bar functions as separator | |||
bar:section1 | |||
barset:colony | |||
bar:dummy1 | |||
bar:section2 | |||
barset:disease | |||
bar:dummy2 | |||
bar:section3 | |||
barset:production | |||
bar:dummy3 | |||
bar:section4 | |||
barset:swarming | |||
bar:dummy4 | |||
bar:section5 | |||
barset:overwintering | |||
bar:dummy5 | |||
bar:section6 | |||
barset:sys_dev_software | |||
bar:dummy6 | |||
bar:section7 | |||
barset:applications | |||
bar:dummy7 | |||
# explanation: attribute 'barset' instead of 'bar' means consecutive data lines are automatically placed on new bar | |||
# data lines are lines containing at: or from: & till: attributes | |||
# 'barset:break' means 'reset barcounter' = next line will be placed at first bar in barset | |||
# 'barset:skip' means 'increment barcounter' = skip one bar for next data line (to allow extra space | |||
# for text containing line break = ~) | |||
PlotData = | |||
mark:(line,black) | |||
width:16 | |||
fontsize:S | |||
fontsize:M | |||
width:16 | |||
color:section | |||
mark:(line,section) | |||
shift:(5,-6) | |||
bar:title from:start till:end text:"The Brown bee beekeeper's year" fontsize:XL anchor:middle align:center width:25 color:canvas mark:(line,canvas) | |||
bar:section1 from:start till:end text:"Colony size regulation" anchor:from | |||
bar:section2 from:start till:end text:"Disease prevention and control" anchor:from | |||
bar:section3 from:start till:end text:"Production" anchor:from | |||
bar:section4 from:start till:end text:"Swarming" anchor:from | |||
bar:section5 from:start till:end text:"Overwintering" anchor:from | |||
bar:section6 from:start till:end text:"" anchor:from | |||
bar:section7 from:start till:end text:"" anchor:from | |||
shift:(5,-5) | |||
fontsize:M | |||
mark:(line,mark1) | |||
# Colony size reguulation | |||
width:8 | |||
barset:colony | |||
at:01/03/{{CURRENTYEAR}} text:"[[Feed light colonies]]" | |||
at:01/09/{{CURRENTYEAR}} text:"[[Feed for winter]]" | |||
# at:0002 text:"[[Moore's law]]: processor complexity will double every year - revised in 1975: complexity will double every two years. —Gordon E. Moore" | |||
# at:0003 text:"No computer will be able to beat David Levy at chess in the next 10 years~ - [[David Levy (chess player)|David Levy]]" | |||
# barset:skip | |||
# at:0004 text:"[[Relational database]] —Edgar Codd" | |||
# at:0005 text:"'In from three to eight years we will have a machine with the general intelligence of an average human being.' —Marvin Minksy" | |||
# at:0006 text:"'There is no reason anyone would want a computer in their home.' —Ken Olson, Chairman DEC" | |||
# barset:break | |||
# at:0007 text:"'The Internet will suffer a catastrophic collapse~ sometime during 1996.' —Bob Metcalfe, Ethernet inventor" | |||
# barset:skip | |||
# Disease | |||
barset:disease | |||
at: 15/02/{{CURRENTYEAR}} text:"[[Winter Varroa treatment]]" | |||
#barset:break | |||
at:15/04/{{CURRENTYEAR}} text:"[[Spring Varroa treatment]]" | |||
at:15/08/{{CURRENTYEAR}} text:"[[Start autumn Varroa treatment]]" | |||
# at:1981 text:"[[Quantum Computer]] —Richard Feynmann" | |||
# barset:break | |||
# at:1989 text:"([[International Olympiad in Informatics]])" | |||
# at:1992 text:"(TPC-C)" | |||
# at:1996 text:"([[CADE ATP System Competition]])" | |||
# at:1998 text:"([[ICFP Programming Contest]])" | |||
# at:2001 text:"([[TopCoder]])" | |||
# barset:break | |||
# at:2003 text:"([[Google Code Jam]])" | |||
# at:2005 text:"([[POPLmark Challenge]])" | |||
# Production | |||
fontsize:M | |||
barset:production | |||
shift:(5,-5) | |||
at:01/04/{{CURRENTYEAR}} text:"[[Give more room]]" | |||
at:15/05/{{CURRENTYEAR}} text:"[[Harvest spring honey]]" | |||
# Swarming | |||
fontsize:M | |||
barset:swarming | |||
shift:(5,-5) | |||
at:01/04/{{CURRENTYEAR}} text:"[[Give more room]]" | |||
at:15/05/{{CURRENTYEAR}} text:"[[Harvest spring honey]]" | |||
TextData = | |||
pos:(0,50) textcolor:black fontsize:S | |||
tabs:(10-left,137.5-center,250-center,362.5-center,475-center,587.5-center,700-center,812.5-center,925-center,1037.5-center,1150-center,1262.5-center) | |||
text:^January^February^March^April^May^June^July^August^September^October^Novemver^December | |||
}}<noinclude> | |||
[[Category:Computing graphical timeline templates|History Of]] | |||
</noinclude> | |||
== | == |
Revision as of 11:08, 22 October 2015
Welcome to the Brown bee wiki.
This wiki is intended to be a helpful resource for anyone keeping brown bees (Apis mellifera mellifera).
==
== Consult the User's Guide for information on using the wiki software.