Main Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
== '''Welcome to the Brown bee wiki.''' == | == '''Welcome to the Brown bee wiki.''' == | ||
</strong> | </strong> | ||
This wiki is intended to be a helpful resource for anyone keeping [[brown bee]]s (''Apis mellifera mellifera''). All information in this wiki is tailored to brown bees, unless otherwise stated. We hope that this resource can help Brown bee beekeepers with their day to day management of their Brown bees. | This wiki is intended to be a helpful resource for anyone keeping [[brown bee]]s (''Apis mellifera mellifera''). All information in this wiki is tailored to brown bees, unless otherwise stated. We hope that this resource can help Brown bee beekeepers with their day-to-day management of their Brown bees. | ||
{{#tag:timeline| | {{#tag:timeline| | ||
Line 64: | Line 64: | ||
barset:other | barset:other | ||
bar:dummy7 | bar:dummy7 | ||
# explanation: attribute 'barset' instead of 'bar' means consecutive data lines are automatically placed on new bar | # explanation: attribute 'barset' instead of 'bar' means consecutive data lines are automatically placed on new bar | ||
Line 165: | Line 166: | ||
at:15/04/{{CURRENTYEAR}} text:"[[]]" | at:15/04/{{CURRENTYEAR}} text:"[[]]" | ||
at:01/05/{{CURRENTYEAR}} text:"[[]]" | at:01/05/{{CURRENTYEAR}} text:"[[]]" | ||
at:{{CURRENTDAY}}/{{CURRENTMONTH}}/{{CURRENTYEAR}} text:"today" textcolor:red | |||
LineData = | |||
layer:front # all lines in front of bars unless stated otherwise | |||
at:{{CURRENTDAY}}/{{CURRENTMONTH}}/{{CURRENTYEAR}} color:red | |||
TextData = | TextData = | ||
pos:(0,50) textcolor:black fontsize:S | pos:(0,50) textcolor:black fontsize:S | ||
tabs:(10-left,137.5-center,250-center,362.5-center,475-center,587.5-center,700-center,812.5-center,925-center,1037.5-center,1150-center,1262.5-center) | tabs:(10-left,137.5-center,250-center,362.5-center,475-center,587.5-center,700-center,812.5-center,925-center,1037.5-center,1150-center,1262.5-center) | ||
text:^January^February^March^April^May^June^July^August^September^October^November^December | text:^January^February^March^April^May^June^July^August^September^October^November^December | ||
}}<noinclude> | }}<noinclude> | ||
[[Category:Computing graphical timeline templates|History Of]] | [[Category:Computing graphical timeline templates|History Of]] |
Revision as of 12:12, 22 October 2015
Welcome to the Brown bee wiki.
This wiki is intended to be a helpful resource for anyone keeping brown bees (Apis mellifera mellifera). All information in this wiki is tailored to brown bees, unless otherwise stated. We hope that this resource can help Brown bee beekeepers with their day-to-day management of their Brown bees.
Unable to compile EasyTimeline input:
EasyTimeline 1.90
Timeline generation failed: 2 errors found
Line 147: at:5/12/2024 text:"today" textcolor:red
- PlotData attribute 'at' invalid.
Date '5/12/2024' does not conform to specified DateFormat dd/mm/yyyy.
Line 150: at:5/12/2024 color:red
- LineData attribute 'at' invalid.
Date does not conform to specified DateFormat 'dd/mm/yyyy'.
==
Consult the User's Guide for information on using the wiki software.