Main Page: Difference between revisions
No edit summary |
No edit summary |
||
(59 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
== '''Welcome to the Brown bee wiki!''' == | == '''Welcome to the Brown bee wiki!''' == | ||
</strong> | </strong> | ||
This wiki is intended to be a helpful resource for anyone [[keeping brown bees]] (''Apis mellifera mellifera''). The [[brown bee]] is the honeybee subspecies that occurs natively in the Nordic region. In the 20th century, other honeybee subspecies were introduced to this region by beekeepers. Today, the native brown bee is endangered due to displacement and introgression by these other subspecies. The great value of these bees, that appear well-adapted to the Nordic climate is slowly being recognized and conservation efforts are under way! The best conservation is of course the active use of these bees in beekeeping and honey production. All information in this wiki is tailored to brown bees, unless otherwise stated. We hope that this resource can help brown bee beekeepers with their day-to-day management of their hives. Obviously, exact dates for beekeeping activities will vary greatly by year and location, depending on the weather and flowering times of bee food sources. Please keep this in mind when reading this wiki! | This wiki is intended to be a helpful resource for anyone [[keeping brown bees]] (''Apis mellifera mellifera''). The [[brown bee]] is the honeybee subspecies that occurs natively in the Nordic region. In the 20th century, other honeybee subspecies were introduced to this region by beekeepers. Today, the native brown bee is endangered due to displacement and introgression by these other subspecies. The great value of these bees, that appear well-adapted to the Nordic climate, is slowly being recognized and conservation efforts are under way! The best conservation is of course the active use of these bees in beekeeping and honey production. All information in this wiki is tailored to brown bees, unless otherwise stated. We hope that this resource can help brown bee beekeepers with their day-to-day management of their hives. Obviously, exact dates for beekeeping activities will vary greatly by year and location, depending on the weather and flowering times of bee food sources. Please keep this in mind when [[Navigating the wiki|reading this wiki!]] We hope that many of you will contribute to this wiki. Please take a look [[Wiki manual|here]], if you need some guidance on how to get started. | ||
Yours, the [[Brown Bee Network]] | |||
Line 78: | Line 80: | ||
# 'barset:break' means 'reset barcounter' = next line will be placed at first bar in barset | # 'barset:break' means 'reset barcounter' = next line will be placed at first bar in barset | ||
# 'barset:skip' means 'increment barcounter' = skip one bar for next data line (to allow extra space | # 'barset:skip' means 'increment barcounter' = skip one bar for next data line (to allow extra space | ||
# | # for text containing line break = ~) | ||
# Please note: In case the links within the picture pointing the wrong way, just edit something like a comment, save, and its getting updated. | |||
PlotData = | PlotData = | ||
Line 96: | Line 100: | ||
bar:title from:start till:end text:"The Brown bee beekeeper's year" fontsize:XL anchor:middle align:center width:25 color:canvas mark:(line,canvas) | bar:title from:start till:end text:"The Brown bee beekeeper's year" fontsize:XL anchor:middle align:center width:25 color:canvas mark:(line,canvas) | ||
bar:section1 from:start till:end text:"[[ | bar:section1 from:start till:end text:"[[Varroa|Varroa]]" fontsize:L anchor:from | ||
bar:section2 from:start till:end text:"[[ | bar:section2 from:start till:end text:"[[Apiary health|Apiary health]]" fontsize:L anchor:from | ||
bar:section3 from:start till:end text:"[[Food|Food supply]]" fontsize:L anchor:from | bar:section3 from:start till:end text:"[[Food|Food supply]]" fontsize:L anchor:from | ||
bar:section4 from:start till:end text:"[[Swarming|Swarming]]" fontsize:L anchor:from | bar:section4 from:start till:end text:"[[Swarming|Swarming]]" fontsize:L anchor:from | ||
bar:section5 from:start till:end text:"Expanding" fontsize:L anchor:from | bar:section5 from:start till:end text:"[[Expanding|Expanding]]" fontsize:L anchor:from | ||
bar:section6 from:start till:end text:"[[Queen]]" fontsize:L anchor:from | bar:section6 from:start till:end text:"[[Queen|Queen]]" fontsize:L anchor:from | ||
bar:section7 from:start till:end text:"[[Harvest]]" fontsize:L anchor:from | bar:section7 from:start till:end text:"[[Harvest|Harvest]]" fontsize:L anchor:from | ||
bar:section8 from:start till:end text:"[[Equipment]]" fontsize:L anchor:from | bar:section8 from:start till:end text:"[[Equipment|Equipment]]" fontsize:L anchor:from | ||
bar:section9 from:start till:end text:"[[Flowering]]" fontsize:L anchor:from | bar:section9 from:start till:end text:"[[Flowering timeline|Flowering]]" fontsize:L anchor:from | ||
shift:(5,-5) | shift:(5,-5) | ||
fontsize:M | fontsize:M | ||
Line 114: | Line 118: | ||
barset:varroa | barset:varroa | ||
shift:(5,-5) | shift:(5,-5) | ||
at: | at:08/03/{{CURRENTYEAR}} text:"[[Spring treatment]]" | ||
at:15/03/{{CURRENTYEAR}} text:"[[Drone brood removal]]" | at:15/03/{{CURRENTYEAR}} text:"[[Drone brood removal]]" | ||
barset:break | barset:break | ||
at:01/09/{{CURRENTYEAR}} text:"[[Formic acid or | at:01/09/{{CURRENTYEAR}} text:"[[Formic acid or thymol]]" | ||
at: | at:17/10/{{CURRENTYEAR}} text:"[[Oxalic acid treatment]]" | ||
# barset:skip | # barset:skip | ||
# Apiary health | # Apiary health | ||
barset:health | |||
shift:(5,-5) | shift:(5,-5) | ||
at: | at:08/03/{{CURRENTYEAR}} text:"[[Bottom board cleaning]]" | ||
at: | at: 08/03/{{CURRENTYEAR}} text:"[[Spring inspection]]" | ||
at: | at:25/03/{{CURRENTYEAR}} text:"[[Weak and queenless colony management]]" | ||
barset:break | barset:break | ||
at:17/06/{{CURRENTYEAR}} text:"[[Summer inspection]]" | at:17/06/{{CURRENTYEAR}} text:"[[Summer inspection]]" | ||
barset:break | barset:break | ||
at:17/ | at:17/09/{{CURRENTYEAR}} text:"[[Autumn inspection]]" | ||
at:17/10/{{CURRENTYEAR}} text:"[[Add winter covers]]" | |||
at:17/10/{{CURRENTYEAR}} text:"[[Add mice guards]]" | |||
# Food | # Food | ||
fontsize:M | fontsize:M | ||
barset:food | barset:food | ||
shift:(5,-5) | shift:(5,-5) | ||
at: | at:08/03/{{CURRENTYEAR}} text:"[[Remove surplus sugar frames]]" | ||
barset:break | barset:break | ||
at:20/08/{{CURRENTYEAR}} text:"[[Feed]]" | at:20/08/{{CURRENTYEAR}} text:"[[Feed]]" | ||
barset:break | barset:break | ||
at: | at:17/10/{{CURRENTYEAR}} text:"[[Remove feeders]]" | ||
# Swarming | # Swarming | ||
Line 154: | Line 155: | ||
shift:(5,-5) | shift:(5,-5) | ||
at:20/05/{{CURRENTYEAR}} text:"[[Check for queen cells]]" | at:20/05/{{CURRENTYEAR}} text:"[[Check for queen cells]]" | ||
at:20/06/{{CURRENTYEAR}} text:"[[ | at:20/06/{{CURRENTYEAR}} text:"[[Catch swarm]]" | ||
at:20/06/{{CURRENTYEAR}} text:"[[Controlled swarming]]" | |||
# Expanding | # Expanding | ||
Line 161: | Line 163: | ||
barset:expanding | barset:expanding | ||
shift:(5,-5) | shift:(5,-5) | ||
at:15/03/{{CURRENTYEAR}} text:"[[ | at:15/03/{{CURRENTYEAR}} text:"[[First expansion]]" | ||
barset:break | barset:break | ||
at:20/05/{{CURRENTYEAR}} text:"[[ | at:20/05/{{CURRENTYEAR}} text:"[[Further expansion]]" | ||
at:20/06/{{CURRENTYEAR}} text:"[[Further expansion]]" | |||
at:20/06/{{CURRENTYEAR}} text:"[[ | at:20/06/{{CURRENTYEAR}} text:"[[Splitting a colony]]" | ||
# Queen | # Queen | ||
Line 173: | Line 175: | ||
shift:(5,-5) | shift:(5,-5) | ||
at:15/03/{{CURRENTYEAR}} text:"[[Check queen presence and egg laying]]" | at:15/03/{{CURRENTYEAR}} text:"[[Check queen presence and egg laying]]" | ||
at:20/05/{{CURRENTYEAR}} text:"[[ | at:20/05/{{CURRENTYEAR}} text:"[[Marking queen]]" | ||
barset:break | barset:break | ||
at:05/07/{{CURRENTYEAR}} text:"[[Introducing a queen]]" | |||
at:15/08/{{CURRENTYEAR}} text:"[[Change queen]]" | at:15/08/{{CURRENTYEAR}} text:"[[Change queen]]" | ||
Line 183: | Line 187: | ||
shift:(5,-5) | shift:(5,-5) | ||
at:15/07/{{CURRENTYEAR}} text:"[[Add queen excluder]]" | at:15/07/{{CURRENTYEAR}} text:"[[Add queen excluder]]" | ||
at:01/09/{{CURRENTYEAR}} text:"[[ | at:01/09/{{CURRENTYEAR}} text:"[[Harvest honey]]" | ||
Line 193: | Line 197: | ||
at:01/02/{{CURRENTYEAR}} text:"[[Equipment maintenance in Winter-Spring|Prepare equipment]]" | at:01/02/{{CURRENTYEAR}} text:"[[Equipment maintenance in Winter-Spring|Prepare equipment]]" | ||
barset:break | barset:break | ||
at: | at:05/11/{{CURRENTYEAR}} text:"[[Clean and maintain equipment]]" | ||
# Flowering | # Flowering | ||
Line 200: | Line 204: | ||
barset:flowering | barset:flowering | ||
shift:(5,-5) | shift:(5,-5) | ||
at: | at:10/03/{{CURRENTYEAR}} text:"[[Hazelnut]]" | ||
at: | at:10/03/{{CURRENTYEAR}} text:"[[Willow]]" | ||
barset:break | barset:break | ||
at:17/05/{{CURRENTYEAR}} text:"[[Apple trees]]" | at:17/05/{{CURRENTYEAR}} text:"[[Apple trees]]" | ||
at:17/05/{{CURRENTYEAR}} text:"[[ | at:17/05/{{CURRENTYEAR}} text:"[[Maple trees]]" | ||
barset:break | barset:break | ||
at:25/06/{{CURRENTYEAR}} text:"[[White clover]]" | at:25/06/{{CURRENTYEAR}} text:"[[White clover]]" | ||
at:25/06/{{CURRENTYEAR}} text:"[[Raspberry]]" | at:25/06/{{CURRENTYEAR}} text:"[[Raspberry]]" | ||
at:12/07/{{CURRENTYEAR}} text:"[[Linden trees]]" | |||
barset:break | barset:break | ||
at:12/08/{{CURRENTYEAR}} text:"[[Heather]]" | at:12/08/{{CURRENTYEAR}} text:"[[Fireweed]]" | ||
at:18/08/{{CURRENTYEAR}} text:"[[Heather]]" | |||
barset:break | barset:break | ||
at:17/09/{{CURRENTYEAR}} text:"[[Ivy (DK)]]" | at:17/09/{{CURRENTYEAR}} text:"[[Ivy (DK)]]" | ||
at:01/10/{{CURRENTYEAR}} text:"[[Birch turns yellow]]" | at:01/10/{{CURRENTYEAR}} text:"[[Birch turns yellow]]" | ||
at:10/10/{{CURRENTYEAR}} text:"[[Leaves falling]]" | at:10/10/{{CURRENTYEAR}} text:"[[Leaves falling]]" | ||
at:{{CURRENTDAY2}}/{{CURRENTMONTH2}}/{{CURRENTYEAR}} text:" | at:{{CURRENTDAY2}}/{{CURRENTMONTH2}}/{{CURRENTYEAR}} text:"today" textcolor:red | ||
Line 223: | Line 229: | ||
LineData = | LineData = | ||
layer:back | layer:back | ||
at: | at:07/03/{{CURRENTYEAR}} color:tan2 | ||
LineData = | LineData = | ||
layer:back | layer:back | ||
at: | at:01/05/{{CURRENTYEAR}} color:tan2 | ||
LineData = | LineData = | ||
Line 243: | Line 249: | ||
LineData = | LineData = | ||
layer:back | layer:back | ||
at: | at:30/10/{{CURRENTYEAR}} color:tan2 | ||
TextData = | TextData = | ||
Line 253: | Line 259: | ||
}} | }} | ||
Latest revision as of 15:38, 28 November 2016
Welcome to the Brown bee wiki!
This wiki is intended to be a helpful resource for anyone keeping brown bees (Apis mellifera mellifera). The brown bee is the honeybee subspecies that occurs natively in the Nordic region. In the 20th century, other honeybee subspecies were introduced to this region by beekeepers. Today, the native brown bee is endangered due to displacement and introgression by these other subspecies. The great value of these bees, that appear well-adapted to the Nordic climate, is slowly being recognized and conservation efforts are under way! The best conservation is of course the active use of these bees in beekeeping and honey production. All information in this wiki is tailored to brown bees, unless otherwise stated. We hope that this resource can help brown bee beekeepers with their day-to-day management of their hives. Obviously, exact dates for beekeeping activities will vary greatly by year and location, depending on the weather and flowering times of bee food sources. Please keep this in mind when reading this wiki! We hope that many of you will contribute to this wiki. Please take a look here, if you need some guidance on how to get started.
Yours, the Brown Bee Network